Availability
| Unit | Sq. Ft. | Description | Price |
| 101 | 1563 | 3 bedroom, 3 bath Corner Residence with Private Terrace and 2 Additional Mezzanine Lvl Loft Areas. | Please Call |
| 102 | 809 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, North View | SOLD |
| 103 | SOLD | ||
| 104 | 933 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, North View | SOLD |
| 105 | SOLD | ||
| 106 | SOLD | ||
| 107 | 536 | Private Terrace, Additional 240 sq.ft. Loft, South view | SOLD |
| 108 | SOLD | ||
| 109 | 540 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, South View | 89,900 |
| 110 | SOLD | ||
| 201 | 1053 | Private Balcony, Corner Residence with South and East Views | 149,900 |
| 202 | 1114 | Private Balcony, Corner Residence with North and West Views | 149,900 |
| 203 | SOLD | ||
| 204 | SOLD | ||
| 205 | SOLD | ||
| 206 | SOLD | ||
| 207 | 834 | Private Balcony, Corner Residence with South and East Views | 145,000 |
| 208 | SOLD | ||
| 209 | SOLD | ||
| 301 | 1053 | Private Balcony, Corner Residence with South and East Views | 154,900 |
| 302 | 1114 | Private Balcony, Corner Residence with North and West Views | 154,900 |
| 303 | 844 | Private Balcony, North View | 149,900 |
| 304 | SOLD | ||
| 305 | SOLD | ||
| 306 | SOLD | ||
| 307 | 834 | Private Balcony, Corner Residence with South and East Views | 149,900 |
| 308 | 834 | Private Balcony, South View | 149,900 |
| 309 | 860 | Private Balcony, South View | 149,900 |
| 401 | 1053 | Private Balcony, Corner Residence with South and West Views | 159,900 |
| 402 | 1114 | Private Balcony, Corner Residence with North and West Views | 159,900 |
| 403 | SOLD | ||
| 404 | SOLD | ||
| 405 | SOLD | ||
| 406 | SOLD | ||
| 407 | SOLD | ||
| 408 | SOLD | ||
| 501 | 1053 | Private Balcony, Corner Residence with South and West Views | Please Call |
| 502 | 1114 | Private Balcony, Corner Residence with North and West Views | Please Call |
| 503 | 1527 | 2 Private Balconies, North View | Please Call |
| 504 | SOLD | ||
| 505 | SOLD | ||
| 506 | SOLD | ||
| 507 | SOLD | ||
| 601 | 1053 | Private Balcony, Corner Residence with South and West Views | 175,000 |
| 602 | 1114 | Private Balcony, Corner Residence with North and West Views | 175,000 |
| 603 | SOLD | ||
| 604 | 1039 | Private Balcony, Corner Residence with North and East Views | 175,000 |
| 605 | SOLD | ||
| 606 | SOLD | ||
| 607 | 860 | Private Balcony, South View | 165,000 |
| 701 | SOLD | ||
| 702 | SOLD | ||
| 703 | SOLD | ||
| 704 | 1739 | Private Balcony, South View | 455,000 |
| Penthouse Units: "The Continuum at Whiteline" | |||
| 801 | 2182 | Custom Penthouse | 712,900 |
| 802 | 1877 | Custom Penthouse | 614,900 |
| 803 | 2082 | Custom Penthouse | 679,900 |
| 804 | 1498 | Custom Penthouse | 494,900 |
| 901 | 3982 | Custom Penthouse | 1,339,900 |
| 902 | 4044 | Custom Penthouse | 1,339,900 |

