Availability
| Unit | Sq. Ft. | Description | Price |
| 101 | 1563 | Private Terrace, Corner residence with North View | 437,900 |
| 102 | 809 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, North View | 207,900 |
| 103 | SOLD | -- | |
| 104 | 933 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, North View | 228,900 |
| 105 | 916 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, North and East Views | 230,900 |
| 106 | 732 | Private Terrace, Corner residence with south and east views | 204,900 |
| 107 | 536 | 127,900 | |
| 108 | SOLD | -- | |
| 109 | 540 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, South View | 127,900 |
| 110 | SOLD | -- | |
| 201 | 1053 | Private Balcony, Corner Residence with South and East Views | 241,900 |
| 202 | 1114 | Private Balcony, Corner Residence with North and West Views | 268,900 |
| 203 | 844 | Private Balcony, North View | 180,900 |
| 204 | SOLD | -- | |
| 205 | SOLD | -- | |
| 206 | SOLD | -- | |
| 207 | 834 | Private Balcony, Corner Residence with South and East Views | 182,900 |
| 208 | 835 | Private Balcony, South View | 182,900 |
| 209 | SOLD | -- | |
| 301 | 1053 | Private Balcony, Corner Residence with South and East Views | 246,900 |
| 302 | 1114 | Private Balcony, Corner Residence with North and West Views | 261,900 |
| 303 | 844 | Private Balcony, North View | 185,900 |
| 304 | SOLD | -- | |
| 305 | SOLD | -- | |
| 306 | 707 | Private Balcony, East View | 161,900 |
| 307 | 834 | Private Balcony, Corner Residence with South and East Views | 197,900 |
| 308 | 834 | Private Balcony, South View | 195,900 |
| 309 | 860 | Private Balcony, South View | 185,900 |
| 401 | 1053 | Private Balcony, Corner Residence with South and West Views | 246,900 |
| 402 | 1114 | Private Balcony, Corner Residence with North and West Views | 266,900 |
| 403 | SOLD | -- | |
| 404 | SOLD | -- | |
| 405 | SOLD | -- | |
| 406 | SOLD | -- | |
| 407 | SOLD | -- | |
| 408 | 1697 | Private Balcony, South View | 397,900 |
| 501 | 1053 | Private Balcony, Corner Residence with South and West Views | 267,900 |
| 502 | 1114 | Private Balcony, Corner Residence with North and West Views | 283,900 |
| 503 | 1527 | Private Balcony, North View | 389,900 |
| 504 | SOLD | -- | |
| 505 | 834 | Private Balcony, Corner Residence with South and East Views | 201,900 |
| 506 | 1698 | Private Balcony, South View | 416,900 |
| 507 | SOLD | -- | |
| 601 | 1053 | Private Balcony, Corner Residence with South and West Views | 272,900 |
| 602 | SOLD | -- | |
| 603 | SOLD | -- | |
| 604 | 1039 | Private Balcony, Corner Residence with East View | 264,900 |
| 605 | SOLD | -- | |
| 606 | SOLD | -- | |
| 607 | 860 | Private Balcony, South View | 209,900 |
| 701 | 1053 | Private Balcony, Corner Residence with South and West Views | 268,900 |
| 702 | SOLD | -- | |
| 703 | SOLD | -- | |
| 704 | 1739 | Private Balcony, South View | 441,900 |
| Penthouse Units: "The Continuum at Whiteline" | |||
| 801 | 2182 | Custom Penthouse does not include interior features | 697,900 |
| 802 | 1877 | Custom Penthouse does not include interior features | 599,900 |
| 803 | 2082 | Custom Penthouse does not include interior features | 665,900 |
| 804 | 1498 | Custom Penthouse does not include interior features | 479,900 |
| 901 | 3982 | Custom Penthouse does not include interior features | 1,324,900 |
| 902 | 4044 | Custom Penthouse does not include interior features | 1,324,900 |

