Availability
| Unit | Sq. Ft. | Description | Price |
| 101 | 1563 | Private Terrace, Corner Residence, North and West Views - Please contact the Realtor for Pricing. | Please Call |
| 102 | 809 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, North View | 219,900 |
| 103 | SOLD | ||
| 104 | 933 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, North View | 239,900 |
| 105 | 916 | SOLD | |
| 106 | 732 | Private Terrace, Corner residence with south and east views | 214,900 |
| 107 | 536 | Private Terrace, Additional 240 sq.ft. Loft, South view | 139,900 |
| 108 | SOLD | ||
| 109 | 540 | Private Terrace, Additional 240 sq. ft. Mezzanine Lvl, South View | 139,900 |
| 110 | SOLD | ||
| 201 | 1053 | Private Balcony, Corner Residence with South and East Views | 249,900 |
| 202 | 1114 | Private Balcony, Corner Residence with North and West Views | 279,900 |
| 203 | 844 | Private Balcony, North View | 189,900 |
| 204 | SOLD | ||
| 205 | SOLD | ||
| 206 | SOLD | ||
| 207 | 834 | Private Balcony, Corner Residence with South and East Views | 189,900 |
| 208 | 835 | Private Balcony, South View | 189,900 |
| 209 | SOLD | ||
| 301 | 1053 | Private Balcony, Corner Residence with South and East Views | 259,900 |
| 302 | 1114 | Private Balcony, Corner Residence with North and West Views | 279,900 |
| 303 | 844 | Private Balcony, North View | 199,900 |
| 304 | SOLD | ||
| 305 | 676 | SOLD | |
| 306 | 707 | Private Balcony, East View | 174,900 |
| 307 | 834 | Private Balcony, Corner Residence with South and East Views | 209,900 |
| 308 | 834 | Private Balcony, South View | 209,900 |
| 309 | 860 | Private Balcony, South View | 199,900 |
| 401 | 1053 | Private Balcony, Corner Residence with South and West Views | 274,900 |
| 402 | 1114 | Private Balcony, Corner Residence with North and West Views | 279,900 |
| 403 | SOLD | ||
| 404 | SOLD | ||
| 405 | SOLD | ||
| 406 | SOLD | ||
| 407 | SOLD | ||
| 408 | 1697 | Private Balcony, South View | 409,900 |
| 501 | 1053 | Private Balcony, Corner Residence with South and West Views | 279,900 |
| 502 | 1114 | Private Balcony, Corner Residence with North and West Views | 299,900 |
| 503 | 1527 | 2 Private Balconies, North View | 399,900 |
| 504 | SOLD | ||
| 505 | 834 | Private Balcony, Corner Residence with South and East Views | 214,900 |
| 506 | SOLD | ||
| 507 | SOLD | ||
| 601 | 1053 | Private Balcony, Corner Residence with South and West Views | 284,900 |
| 602 | SOLD | ||
| 603 | 1528 | SOLD | |
| 604 | 1039 | Private Balcony, Corner Residence with East View | 279,900 |
| 605 | SOLD | ||
| 606 | SOLD | ||
| 607 | 860 | Private Balcony, South View | 219,900 |
| 701 | 1053 | SOLD | |
| 702 | SOLD | ||
| 703 | SOLD | ||
| 704 | 1739 | Private Balcony, South View | 456,900 |
| Penthouse Units: "The Continuum at Whiteline" | |||
| 801 | 2182 | Custom Penthouse does not include interior features | 712,900 |
| 802 | 1877 | Custom Penthouse does not include interior features | 614,900 |
| 803 | 2082 | Custom Penthouse does not include interior features | 679,900 |
| 804 | 1498 | Custom Penthouse does not include interior features | 494,900 |
| 901 | 3982 | Custom Penthouse does not include interior features | 1,339,900 |
| 902 | 4044 | Custom Penthouse does not include interior features | 1,339,900 |

